3,655 entries compiled from surviving company records, opus 410–7854, 1880–1980. Search by opus number, institution, city, or any word in the notes.
Opus numbers may refer to an entire organ, or just to a particular modification or addition to an existing organ.
Showing 1–10 of 10 entries.
| Opus | Date | Institution | City | State | Man. | Ranks | Notes |
|---|---|---|---|---|---|---|---|
| 4979 | Trinity Lutheran Church | Greenville | SC | T-W-6 | |||
| 5339 | M. E. Church | Bishopville | SC | console | |||
| 5341 A | First Baptist Church | York | SC | Used organ – This organ sold to Heckman & Newcomer who in turn sold to this church | |||
| 7022 | First Presbyterian Church | Kershaw | SC | L0/1 | |||
| 7034 | St. Peter’s Catholic Church | Columbia | SC | ||||
| 7497 | Buford Methodist Church | Gaffney | SC | ||||
| 7512 | Associate Reformed Presbyterian Church | Lancaster | SC | ||||
| 7519 | First Baptist Church | Rockhill | SC | ||||
| 7645 | Second Presbyterian Church | Greenville | SC | ||||
| 7846 | First Baptist Church | Kershaw | SC |
Opus numbers with a letter suffix (5281 A, 5281 B…) are follow-up jobs on the same contract. A "?" or two numbers on one line means the original record was unclear. Linked numbers in the notes link to the entry they reference.
For questions or comments about this archive, please email [email protected].