3,655 entries compiled from surviving company records, opus 410–7854, 1880–1980. Search by opus number, institution, city, or any word in the notes.
Opus numbers may refer to an entire organ, or just to a particular modification or addition to an existing organ.
Showing 1–17 of 17 entries.
| Opus | Date | Institution | City | State | Man. | Ranks | Notes |
|---|---|---|---|---|---|---|---|
| 3210 | St. Patrick’s Church (old job) | Mobile | AL | ||||
| 3379 | St. Joseph’s Church | Mobile | AL | ||||
| 3411 | M. E. Church | Wetumpka | AL | ||||
| 3459 | Lyric Theatre | Birmingham | AL | ||||
| 3629 | Ritz Theatre | Birmingham | AL | ||||
| 3807 | St. Patrick’s Church | Mobile | AL | ||||
| 3934 | First Presbyterian Church | Bessmer | AL | Organ taken out of Pantages Theatre, Birmingham and sold by the National Theatre Supply to First Presbyterian Church | |||
| 3934 | Pantages Theatre | Birmingham | AL | ||||
| 3941 | Temple Beth | Montgomery | AL | organ | |||
| 3944 | Hodge, Mr. George | Montgomery | AL | Chimes | |||
| 4006 | Avon Theatre | Birmingham | AL | ||||
| 4933 | First Presbyterian Church | Gadsden | AL | ||||
| 4985 | Wynne, Arthur G. | Union Springs | AL | 1 skin leather | |||
| 5719 | Fort McClellan Church | Fort McClellan | AL | see Holy Trinity Episcopal, Vicksburg, MS | |||
| 5753 | First Baptist Church | Greensboro | AL | ||||
| 5896 | St. Mark’s Episcopal Church | Birmingham | AL | ||||
| 7208 | 9.18.46 | Episcopal Church of the Nativity | Dothan | AL |
Opus numbers with a letter suffix (5281 A, 5281 B…) are follow-up jobs on the same contract. A "?" or two numbers on one line means the original record was unclear. Linked numbers in the notes link to the entry they reference.
For questions or comments about this archive, please email [email protected].