3,655 entries compiled from surviving company records, opus 410–7854, 1880–1980. Search by opus number, institution, city, or any word in the notes.
Opus numbers may refer to an entire organ, or just to a particular modification or addition to an existing organ.
Showing 1,801–1,850 of 3,655 entries.
| Opus | Date | Institution | City | State | Man. | Ranks | Notes |
|---|---|---|---|---|---|---|---|
| 5348 | 1935 | St. Odelia Church | Los Angeles | CA | 2 | 3 | PE-3 (Petit Ens.)/taken out of Los Angeles office / sold to R. Mendenhall, 1975 |
| 5348 | Factory PE-3 Organs | St. Louis | MO | ||||
| 5349 | St. Anthony’s Catholic Church | Eunice | LA | PE-3 | |||
| 5349 | Factory PE-3 Organs | St. Louis | MO | ||||
| 5350 | St. Andrew’s Episcopal Church | Lexington | KY | ||||
| 5350 | Factory PE-3 Organs | St. Louis | MO | ||||
| 5350 | Evangelical Lutheran Church of Redeemer | Silverton | OH | PE-3 | |||
| 5351 | Kilgen, George J. | Los Angeles | CA | Blowers & parts | |||
| 5352 | St. John’s Lutheran Church | Quincy | IL | clarinet pipes | |||
| 5353 | Kilgen, George J. | Los Angeles | CA | Blowers & parts | |||
| 5353 | 1935 | Mt. Calvary Lutheran Church | Los Angeles | CA | 2 | 4 | |
| 5354 | St. Joseph’s Academy | St. Louis | MO | Reed organ | |||
| 5355 | St. Pius Catholic Church | St. Louis | MO | cable | |||
| 5356 | Laclede Power Co. | St. Louis | MO | blower, motor, & valve | |||
| 5357 | St. John’s Evangelical Church | Bellevue | KY | Chimes | |||
| 5359 | Mahan, Dulany | Hannibal | MO | Vox Humana | |||
| 5360 | Helpers of the Holy Souls Convent | St. Louis | MO | Conventual Fransiscans | |||
| 5361 | St. Gall’s Catholic Church | Chicago | IL | T-U-1 | |||
| 5362 | Courboin, Charles M. | New York | NY | material | |||
| 5363 | Nazareth Evangelical Church | St. Louis | MO | Tremolo | |||
| 5364 | Sisters of Nazareth Convent | Mehlville (STL) | MO | ||||
| 5365 | Oklahoma A. & M. College | Stillwater | OK | new contacts | |||
| 5366 | 1935 | First Christian Church | Flora | IL | 3 | Electric - used organ – CO Women’s College | |
| 5367 | Heckman & Newcomer | Charlotte | NC | ||||
| 5367 A | Heckman & Newcomer | Charlotte | NC | ||||
| 5368 | Hobbie Brothers | Roanoke | VA | Sold to John M. Oakey | |||
| 5368 | Oakey, John M., Inc. | Roanoke | VA | This organ sold through Hobbie Bros. | |||
| 5368 A | Oakey, John M. | Roanoke | VA | ||||
| 5369 | 1935 | Our Lady Queen of Martyrs | Forest Hills (Long Island) | NY | |||
| 5370 | 1935 | St. Benedict’s R. C. Church | Stamford | CT | |||
| 5370 | New York Studio | New York | NY | See #5370 Sts.. Andrew & Benedict, Stamford, CT) | |||
| 5370 A | St. Benedict’s R. C. Church | Stamford | CT | ||||
| 5371 | Wm. Irvine Funeral Home | Belleville | NJ | rolls | |||
| 5372 | Frank Ringa Undertaker | Chicago | IL | rolls | |||
| 5373 | Martini Evangelical Church | Cincinnati | OH | Chimes | |||
| 5374 | Assumption Church | Perryville | MO | blower | |||
| 5376 | Heckman & Newcomer | Charlotte | NC | ||||
| 5377 | Seton College | South Orange | NJ | A PE organ loaned to this college for use at concert but was sold to St. Martin’s Church, Amityville, NY. Correspondence all in job file #5377. | |||
| 5377 | 1935 | St. Martin’s R. C. Church | Amityville (Long Island) | NY | |||
| 5378 | Grinnell Bros. Music House | Detroit | MI | sold to St. Joseph’s Hospital, Detroit, MI | |||
| 5378 | Grinnell Piano Co. | Detroit | MI | ||||
| 5379 | Holy Trinity P. E. Church | Hillsdale | NJ | Taken out of Sacred Heart, Newark | |||
| 5379 | Sacred Heart Catholic Church | Newark | NJ | Installed in Holy Trinity, Hillsdale, NJ | |||
| 5380 | Barnes, Wm. | Chicago | IL | pipes | |||
| 5381 | 1935 | Delaware State Hospital | Farnhurst | DE | 3 | Special | |
| 5382 | J. C. Putnam Funeral Director | Fort Smith | AR | T-U-1 | |||
| 5383 | First M. E. Church | Van Buren | AR | repairs | |||
| 5384 | 1935 | Dean, Howard S. | Long Beach | CA | 2 | 8 | CMC-2 |
| 5385 | St. Columbkille Church | Brooklyn | NY | blower | |||
| 5386 A | Balcom & Vaughan | Seattle | WA |
Opus numbers with a letter suffix (5281 A, 5281 B…) are follow-up jobs on the same contract. A "?" or two numbers on one line means the original record was unclear. Linked numbers in the notes link to the entry they reference.
For questions or comments about this archive, please email [email protected].