3,655 entries compiled from surviving company records, opus 410–7854, 1880–1980. Search by opus number, institution, city, or any word in the notes.
Opus numbers may refer to an entire organ, or just to a particular modification or addition to an existing organ.
Showing 101–150 of 275 entries.
| Opus | Date | Institution | City | State | Man. | Ranks | Notes |
|---|---|---|---|---|---|---|---|
| 4747 | Monastery of the Precious Blood | Brooklyn | NY | ||||
| 4793 | 1931 | Trinity Evangelical Lutheran Church | Brooklyn | NY | |||
| 4801 | 1932 | Immaculate Heart of Mary Church | Brooklyn | NY | |||
| 4818 | St. Teresa’s R. C. Church | Woodside (Long Island) | NY | used organ | |||
| 4824 | 1932 | First M. E. Church | Gowanda | NY | |||
| 4902 | St. Teresa’s Convent | Woodside (Long Island) | NY | new white Reed organ – see #5008 | |||
| 4932 | 1932 | Dutch Reformed Church | Brooklyn | NY | |||
| 4937 | 1932 | Rugby Congregational Church | Brooklyn | NY | |||
| 4943 | McDonald, E. J. | Woodside | NY | key tablets | |||
| 4978 | Garszva, Mr. Jos. | Brooklyn | NY | Mello-tone | |||
| 4980 | Knowles, Austin F. | Port Washington (Long Is.) | NY | case | |||
| 4981 | Stahler, George A. | Albany | NY | Mello-tone | |||
| 4986 | Thomas M. Quinn | Astoria (Long Island) | NY | Mello-tone | |||
| 4989 | Coughlin, Daniel | New York | NY | Mello-tone | |||
| 5010 | 1932 | Sts. Cyril & Methodius | New York | NY | |||
| 5014 | St. Aldens R. C. Church | East Williston Park | NY | used organ | |||
| 5014 | St. Aiden’s R. C. Church | Williston Park | NY | used organ | |||
| 5101 | Gleason, M. A. | Flushing (Long Island) | NY | parts | |||
| 5105 | 1933 | St. Mary Mother of Jesus Church | Brooklyn | NY | |||
| 5114 | Thomas M. Quinn | Astoria (Long Island) | NY | console | |||
| 5115 | Royal Bond Show Room | New York | NY | Mello-tone | |||
| 5119 | 1933 | Emanuel P. E. Church | Brooklyn (Sheepshead Bay) | NY | |||
| 5126 | Thomas M. Quinn | Astoria (Long Island) | NY | baffle board | |||
| 5133 | Thomas M. Quinn | Astoria (Long Island) | NY | speaker | |||
| 5134 | Quinn Chapel | Utica | NY | Mello-tone case | |||
| 5154 | Lashers, N. R. | Sangerties | NY | Mello-tone | |||
| 5155 | Thomas M. Quinn | Astoria (Long Island) | NY | amplifier | |||
| 5163 | 1934 | Our Lady of Refuge Church | Brooklyn | NY | |||
| 5166 | Bossure, J. W. (Royal Bond) | Albany | NY | ||||
| 5167 | 1933 | St. Ann’s R. C. Church | Ossining | NY | |||
| 5174 | Woodycrest M. E. Church | New York | NY | ||||
| 5175 | Brooklyn School of Music | Brooklyn | NY | ||||
| 5183 | Thomas L. Kearns Chapel | Valley Steam | NY | Mello-tone repaired | |||
| 5184 | Monastery of the Precious Blood | Brooklyn | NY | ||||
| 5189 | Davis, Ralph | Brooklyn | NY | Reed organ | |||
| 5211 | 1934 | St. Anthony’s R. C. Church | Bronx | NY | |||
| 5251 | 1934 | St. Mary on the Hudson | Newberg | NY | |||
| 5271 | Hillside Memorial Chapel | Jamica (Long Island) | NY | Mello-tone | |||
| 5295 | Pivano, Armando | New York | NY | parts | |||
| 5324 | Piano Service Company | New York | NY | parts | |||
| 5334 | St. Augustine’s R. C. Church | Brooklyn | NY | generator | |||
| 5362 | Courboin, Charles M. | New York | NY | material | |||
| 5369 | 1935 | Our Lady Queen of Martyrs | Forest Hills (Long Island) | NY | |||
| 5370 | New York Studio | New York | NY | See #5370 Sts.. Andrew & Benedict, Stamford, CT) | |||
| 5377 | 1935 | St. Martin’s R. C. Church | Amityville (Long Island) | NY | |||
| 5385 | St. Columbkille Church | Brooklyn | NY | blower | |||
| 5388 | St. Margaret’s R. C. Church | Bronx | NY | generator | |||
| 5388 | St. Margaret’s Church | New York | NY | ||||
| 5389 | St. Columbkille Church | Brooklyn | NY | Tremolo | |||
| 5397 | Courboin, Charles M. | Rye | NY | 12 note relay |
Opus numbers with a letter suffix (5281 A, 5281 B…) are follow-up jobs on the same contract. A "?" or two numbers on one line means the original record was unclear. Linked numbers in the notes link to the entry they reference.
For questions or comments about this archive, please email [email protected].