3,655 entries compiled from surviving company records, opus 410–7854, 1880–1980. Search by opus number, institution, city, or any word in the notes.
Opus numbers may refer to an entire organ, or just to a particular modification or addition to an existing organ.
Showing 1–30 of 30 entries.
| Opus | Date | Institution | City | State | Man. | Ranks | Notes |
|---|---|---|---|---|---|---|---|
| 3989 | 1927 | St. Martin of Tours Church | Philadelphia | PA | |||
| 4024 | 1927 | San Domingo Hall Assn.-Knights of Columbus | Philadelphia | PA | |||
| 4106 | Forum Theatre | Philadelphia | PA | 3 | U-0-20 | ||
| 4165 | 1928 | St. Callistus Catholic Church | Philadelphia | PA | U-2 | ||
| 4185 | 1928 | St. Simeon’s Lutheran Church | Philadelphia | PA | 800 | ||
| 4279 | 1929 | Second Seventh Day Adventist Church | Philadelphia | PA | 800 AB | ||
| 4372 | 1929 | First Primitive M. E. Church | Philadelphia | PA | U-2-AB | ||
| 4395 | St. Mary’s Catholic Church | Philadelphia | PA | 400 AB | |||
| 4581 | 1930 | West Side Presbyterian Church | Philadelphia (Germantown) | PA | |||
| 4606 | 1930 | St. James Catholic Church | Philadelphia | PA | |||
| 4664 | 1931 | St. Madeline Sophie Church | Philadelphia (Germantown) | PA | |||
| 4733 | 1931 | West Side Presbyterian Church | Philadelphia (Germantown) | PA | front pipes | ||
| 5012 | Beckett, Walter C. | Philadelphia (Germantown) | PA | Mello-tone | |||
| 5100 | Hancock, Roy | Philadelphia | PA | Mello-tone | |||
| 5151 | Hancock, B. V. | Philadelphia | PA | Mello-tone | |||
| 5188 | St. Callistus Catholic Church | Philadelphia | PA | ||||
| 5481 | Strawbridge & Clothier | Philadelphia | PA | Sold to St. Francis Hospital, Wilmington, DE | |||
| 5482 | Strawbridge & Clothier | Philadelphia | PA | Returned to factory 3/1936 | |||
| 5494 | Strawbridge & Clothier | Philadelphia | PA | Returned to factory then given job #5661 and sold to Oster Bros., Rochester. They then sold to the Little Theatre, Rochester. | |||
| 5494 A | Strawbridge & Clothier | Philadelphia | PA | ||||
| 5503 | Gimbel Bros., Inc. | Philadelphia | PA | Sold to A. B. Stephens, Kansas City, MO | |||
| 5819 | Gimbel Bros., Inc. | Philadelphia | PA | Sold to Emmanuel Church, Egg Harbor, NJ | |||
| 5821 | Gimbel Bros., Inc. | Philadelphia | PA | Chimes | |||
| 5898 | Gimbel Bros., Inc. | Philadelphia | PA | ||||
| 5931 | 1937 | Radio Station WFIL | Philadelphia | PA | |||
| 5980 | Gimbel Bros., Inc. | Philadelphia | PA | ||||
| 6209 | Radio Station WFIL | Philadelphia | PA | consigned | |||
| 7695 | St. Monica’s Catholic Church | Philadelphia | PA | ||||
| 7761 | Most Blessed Sacrament Church | Philadelphia | PA | ||||
| 7843 | Church of the Resurrection | Philadelphia | PA |
Opus numbers with a letter suffix (5281 A, 5281 B…) are follow-up jobs on the same contract. A "?" or two numbers on one line means the original record was unclear. Linked numbers in the notes link to the entry they reference.
For questions or comments about this archive, please email [email protected].