3,655 entries compiled from surviving company records, opus 410–7854, 1880–1980. Search by opus number, institution, city, or any word in the notes.
Opus numbers may refer to an entire organ, or just to a particular modification or addition to an existing organ.
Showing 1–12 of 12 entries.
| Opus | Date | Institution | City | State | Man. | Ranks | Notes |
|---|---|---|---|---|---|---|---|
| 3672 | Calvary Episcopal Church | Memphis | TN | ||||
| 3878 | St. Mary’s Episcopal Church | Memphis | TN | 3 | |||
| 3926 | Poplar Theatre | Memphis | TN | ||||
| 4122 | Grace Episcopal Church | Memphis | TN | Chimes | |||
| 4210 | Mulette, M. V. | Memphis | TN | ||||
| 4969 | Lindsay Memorial Presbyterian Church | Memphis | TN | T-W-6 | |||
| 5237 | Evergreen Presbyterian Church | Memphis | TN | ||||
| 5343 | St. Luke’s M. E. Church | Memphis | TN | used Kilgen organ | |||
| 5468 | Walton Piano Co. | Memphis | TN | ||||
| 7324 | St. Joseph’s Hospital | Memphis | TN | ||||
| 7542 | Calvary Methodist Church | Memphis | TN | ||||
| 7705 | Memphis State College | Memphis | TN |
Opus numbers with a letter suffix (5281 A, 5281 B…) are follow-up jobs on the same contract. A "?" or two numbers on one line means the original record was unclear. Linked numbers in the notes link to the entry they reference.
For questions or comments about this archive, please email [email protected].